Router IncognIt | Software VPN client | Proxy server | Tor browser | |
Access to websites with a new anonymous IP | ![]() | ![]() | ![]() | ![]() |
Choice of IP depending on the country ("switching" country) for overriding blockings | ![]() | ![]() | ![]() | ![]() |
Traffic encryption for security | ![]() | ![]() | ![]() | ![]() |
Minimizing connection speed losses with encryption enabled | ![]() | ![]() | ![]() | ![]() |
Connection of any device | ![]() | ![]() | ![]() | ![]() |
Easy configuration of multiple devices in the network | ![]() | ![]() | ![]() | ![]() |
Unlimited number of connected devices | ![]() | ![]() | ![]() | ![]() |
Non-use of resources of the connected device (CPU, RAM) | ![]() | ![]() | ![]() | ![]() |
Free solution | ![]() | ![]() | ![]() | ![]() |
IncognIt |
|
| |
Approximate price ($) | 100 | 240 | 130 |
Processor frequency (MHz) | 880 | 800 | 300 |
Ports (WAN, 4xLAN) | 1 Gbit/s | 1 Gbit/s | 10/100 Mbit/s |
Wi-Fi | b/g/n/AC | b/g/n/AC | b/g/N |
FLASH-memory (Mb) | 32 | 128 | 8 |
RAM (Mb) | 512 | 512 | 64 |
Built-in VPN client | |||
Number of pre-configured VPN services | 6 | 1 | 1 |
Hardware VPN encryption | |||
VPN protocols with encryption | OpenVPN, | OpenVPN | OpenVPN |
VPN protocols without encryption | PPTP | PPTP | |
Tor support | |||
A "few clicks" configuration |